China Manufacture Custom Nonstandard Moulded Parts Other Silicone Rubber Parts
Description Products Show Rubber material solution;
Basic Info
Model NO. | customized, |
Usage | Agricultural, Industrial, Medical, Vehicle, Electronic, Household, Oil Industry |
Material | Various Rubber Material |
Transport Package | Carton, Pallet |
Specification | Various size |
Trademark | custom |
Origin | China |
HS Code | 40169310 |
Production Capacity | 5000000000PCS/Year |
Product Description
DescriptionName | Rubber products |
Material | Nitrile Rubber, EPDM, SILICONE, Neoprene, SBR, NBR,HNBR, Aflas,FFKM,ACM, etc. |
Certification | ROHS,REACH, FDA, LFGB,UL94,FMVSS302,SGS,CE1935/2004, W270 |
Size | Customize according to the drawings or samples from customers |
Color | Any color |
3D, CAD drawing | Accept |
Temperature | -40°C to+230°C |
Hardness | 15-90shore A |
Trademark | No |
Tolerance | RMA A2, A3 or as per customer |
Package | Standard package or according to your request |
Feature | 1. Ozone and Chemical resistance2. Anti-aging, good flexibility, good elasticity3. Excellent oil resistance |
Application | Electronic field, industrial machine & equipment, house-hold appliance, tele-communication, automobile, medical equipment industry, Oil industry etc. |
Delivery | 7days-25days |
Note | 1. Models and Logos can be Customized according to your Requirement2. Designs and Specification are Accepted |
Products Show
Rubber material solution
E - Excellent G - Good F - Fair P - Poor | ||||||||||||
Material Properties | ||||||||||||
Property | NBR | EPDM | CR | Silicone | FKM | NR | SBR | PU | HNBR | FVMQ | IIR | Aflas |
Abrasion Resistance | G | G | G | P | G | E | E | E | G | P | G | G |
Acid Resistance | F | G | F | F | E | F | F | P | E | F | G | E |
Chemical Resistance | F | E | F | G | E | F | F | F | G | E | E | E |
Cold Resistance | G | G | F | E | P | G | G | G | G | G | G | P |
Compression Set Resistance | G | G | F | G | E | G | G | F | G | G | F | G |
Dynamic Properties | G | G | F | P | G | E | E | E | G | P | F | G |
Electrical Properties | F | G | F | E | F | G | G | F | F | E | G | E |
Elongation | G | G | G | F | F | F | F | F | G | F | G | F |
Flame Resistance | P | P | G | F | E | P | P | P | P | G | P | E |
Heat Resistance | G | G | G | E | E | F | F | F | E | E | G | E |
Impermeability | G | G | G | P | G | F | F | G | G | P | E | G |
Oil Resistance | E | P | F | F | E | P | P | G | E | G | P | E |
Ozone Resistance | P | E | G | E | E | P | P | E | G | E | G | E |
Tear Resistance | F | G | F | P | F | G | G | G | F | P | G | P |
Tensile Strength | G | G | G | P | G | E | E | E | E | F | G | G |
Water Resistance | G | E | F | G | F | G | G | P | E | F | G | G |
Weather Resistance | F | E | E | E | E | F | F | E | G | E | G | E |
You may also like
Send inquiry
Send now